| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| MS Excel Introduction 2007 | 5:30-7:30pm | T & R | 3 | 12 | 1/17/2012 — 2/2/2012 | AMCE | $150 | ![]() |
| MS Excel Intermediate 2007 | 5:30-7:30pm | T & R | 3 | 12 | 2/14/2012 — 3/1/2012 | AMCE | $150 | ![]() |
| MS Excel Introduction 2007 | 5:30-7:30pm | T & R | 3 | 12 | 4/17/2012 — 5/3/2012 | AMCE | $150 | ![]() |
| MS Excel Intermediate 2007 | 5:30-7:30pm | T & R | 3 | 12 | 5/8/2012 — 5/24/2012 | JCLC | $150 | ![]() |
| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| EMT AM | 8:00-noon | M & W | 16 | 56 | 1/9/2012 — 5/6/2012 | Main | $600 | ![]() |
| Certified Nurse Aid | 9:30-7:30pm | M & W | 8 | 120 | 1/9/2012 — 2/15/2012 | Seymour | $1287 | ![]() |
| Certified Nurse Aid | 7:00am-Noon | M-R | 8 | 120 | 1/9/2012 — 2/16/2012 | North Vernon | $1287 | ![]() |
| EMT PM | 5:30-9:30pm | T & R | 16 | 56 | 1/10/2012 — 5/7/2012 | Main | $600 | ![]() |
| Certified Nurse Aid | 8:00-4:30pm | T & R | 8 | 120 | 1/10/2012 — 2/16/2012 | Franklin | $1287 | ![]() |
| Certified Nurse Aid | 9:30-7:30pm | M & W | 8 | 120 | 2/20/2012 — 3/28/2012 | Brown County | $1287 | ![]() |
| Certified Nurse Aid | 9:30-7:30pm | M & W | 8 | 120 | 4/2/2012 — 5/9/2012 | Seymour | $1287 | ![]() |
| I/O Medical Billing and Coding | online | online | 0 | 127 | online — online | online | $2299.95 | ![]() |
| Medical Transcription - Career | online | online | 0 | 127 | online — online | online | $1889.95 | ![]() |
| Medical transcription Editor - | online | online | 0 | 127 | online — online | online | $2389.95 | ![]() |
| Outpatient Medical Coding and | online | online | 0 | 127 | online — online | online | $1934.95 | ![]() |
| Pharmacy Technician - Career S | online | online | 0 | 127 | online — online | online | $1805.95 | ![]() |
| CPR | 8:00-4:00pm | S | 1 | 8 | TBD — TBD | Main | $49 | ![]() |
| CPR | 8:00-4:00pm | S | 1 | 8 | TBD — TBD | Main | $49 | ![]() |
| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| MSSC | 8:00-4:00pm | W | 18 | 127 | 1/25/2012 — 5/23/2012 | AMCE | $2250 | ![]() |
| Intro to Welding | 5:30-9:30pm | M | 4 | 16 | 2/6/2012 — 2/27/2012 | AMI | $350 | ![]() |
| Basic Robotics Programming | 8:30-4:30pm | M-R | 1 | 32 | 2/13/2012 — 2/16/2012 | AMCE | $0 | ![]() |
| MIG (GMAW) Welding | 5:30-9:30pm | M | 4 | 16 | 3/5/2012 — 3/26/2012 | AMI | $350 | ![]() |
| Stick (SMAW) Welding | 5:30-9:30pm | T | 4 | 16 | 3/5/2012 — 3/26/2012 | AMI | $350 | ![]() |
| Tig (GTAW) Welding | 5:30-9:30pm | T | 4 | 16 | 3/6/2012 — 3/27/2012 | AMI | $350 | ![]() |
| EPA Certification | 8:00-4:00pm | S | 1 | 8 | 3/31/2012 — 3/31/2012 | AMCE | $150 | ![]() |
| AWS Certification Prep | 5:30-9:30pm | M & T | 2 | 16 | 4/2/2012 — 4/3/2012 | AMI | $195 | ![]() |
| AWS Certification | 5:30-9:30pm | F | 1 | 8 | 4/6/2012 — 4/6/2012 | AMI | $440.00 | ![]() |
| Basic Robotics Programming | 8:30-4:30pm | M-R | 1 | 32 | 4/16/2012 — 4/19/2012 | AMCE | $0 | ![]() |
| Basic Robotics Programming | 8:30-4:30pm | M-R | 1 | 32 | 3/12/2015 — 3/15/2012 | AMCE | $0 | ![]() |
| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| OSHA 10 | 8:00-4:00pm | R & F | 1 | 10 | 4/5/2012 — 4/6/2012 | AMCE | $200 | ![]() |
| OSHA 30 | 8:00-4:00pm | R - W | 2 | 30 | 4/5/2012 — 4/11/2012 | AMCE | $320 | ![]() |
| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| MSI 2.0 | 8:00-4:00pm | T | 15 | 120 | 2/21/2012 — 5/29/2012 | AMCE | $2995 | ![]() |
| SHRM | 5:30-9:30pm | W | 10 | 40 | 2/29/2012 — 5/2/2012 | AMCE | $999 | ![]() |
| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| APICs/CPIM Prep | 8:00-5:00pm | S | 11 | 88 | 1/7/2012 — 5/19/2012 | Franklin | $2,250.00 | ![]() |
| Title | Time | Days | Weeks | Hours | Dates | Location | Price | Learn More |
|---|---|---|---|---|---|---|---|---|
| I/O Medical Billing and Coding | online | online | 0 | 127 | online — online | online | $2299.95 | ![]() |
| Medical Transcription - Career | online | online | 0 | 127 | online — online | online | $1889.95 | ![]() |
| Medical transcription Editor - | online | online | 0 | 127 | online — online | online | $2389.95 | ![]() |
| Outpatient Medical Coding and | online | online | 0 | 127 | online — online | online | $1934.95 | ![]() |
| Pharmacy Technician - Career S | online | online | 0 | 127 | online — online | online | $1805.95 | ![]() |
Ed2Go
Ed2go is the industry leader in online learning for adults. We provide the highest-quality online continuing education courses that are affordable and easy to use through a network of over 1,800 top colleges and universities.
University Alliance
Ivy Tech Community College now offers online professional education programs developed by top-ranked universities including Villanova University, the University of San Francisco and Tulane University. Exploring today's most in-demand business topics, these interactive courses are an ideal way to distinguish yourself with the essential skills for meeting your career goals – whether you're looking to advance in your current position, change jobs or rebound after a layoff. Many of the courses prepare you for industry certification, which is a proven way to boost your salary, marketability and job security.
Expert-based and university-backed, these 100% online courses enable you to access the brightest minds and expand your skills whenever and wherever it's convenient for you.







